




Products Center



LXP-160/210/240
Current/General/IEC designation | U160B/155 | U210B/170 | U240B/170 |
Jinlihua designation | LXP6-160 | LXP6-210 | LXP6-240 |
Diameter D ( mm ) | 360 | 360 | 360 |
Spacing H ( mm ) | 155 | 170 | 170 |
Creepage L ( mm ) | 550 | 550 | 550 |
Socket soupling ( mm ) | 20 | 20 | 24 |
Mechanical failing load ( kN ) | 160 | 210 | 240 |
Mechanical routine test ( kN ) | 80 | 105 | 120 |
Wet power frequency withstand voltage ( kV ) | 45 | 45 | 45 |
Dry lightning impulse withstand voltage ( kV ) | 110 | 110 | 110 |
Impulse puncture voltage ( P.U ) | 2.8 | 2.8 | 2.8 |
Power frequency puncture voltage ( kV ) | / | / | / |
Rodio influence voltag ( 10kV,1MHz) ( μV ) | 50 | 50 | 50 |
Corona visual test ( kV ) | 18/22 | 18/22 | 18/22 |
Power frequency electric arc voltage | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA |
Net weight per unit ( kg ) | 10.1 | 10.1 | 10.2 |
LXP 6 -160 (360x155x550) standard big climb from the glass insulator (top) and
LXHP 3 -160 (280x155x450) Fog type glass insulator (below)
LXP6-210(360x170x550)Standard large crawl from the glass insulator (top) and
LXHP3-210(320x170x550)Fog type glass insulator (below)
LXP6-240(360x170x550)Standard large crawl from the glass insulator (top) and
LXHP4-240 (320x170x550) Fog type glass insulator (below)